Our Diversified ETF Portfolios
Blue Edge Capital Portfolio Characteristics
BEC manages twelve diversified investment portfolios across three family groupings. Each BEC Portfolio is designed to provide a particular risk/return profile to meet the unique investment objectives and risk tolerance of an individual client.
We established strict policy ranges that govern the limits of our exposure within broad asset classes based on each portfolio’s risk and return objectives, but we can and do express active tilts relative to our long-term strategic targets both to manage risk and to take advantage of market opportunities.
Asset Allocation by Portfolio
BEC Global Portfolios
The Global Portfolios are our most diversified offerings, which are based on an “endowment model” approach that provides significant exposure to global markets across asset classes and modest exposure to liquid alternatives.
Global Equity
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 45% | 35% - 65% |
International Equity | 45% | 25% - 60% |
Liquid Alternatives | 10% | 0% - 15% |
Cash | 0% | 0% - 10% |
Global Growth
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 37% | 30% - 60% |
International Equity | 37% | 20% - 60% |
Global Fixed Income | 16% | 10% - 30% |
Liquid Alternatives | 10% | 0% - 15% |
Cash | 0% | 0% - 10% |
Global Balanced
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 30% | 20% - 50% |
International Equity | 30% | 15% - 45% |
Global Fixed Income | 30% | 20% - 40% |
Liquid Alternatives | 10% | 0% - 15% |
Cash | 0% | 0% - 10% |
Global Growth
& Income
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 20% | 10% - 40% |
International Equity | 20% | 10% - 35% |
Global Fixed Income | 50% | 40% - 70% |
Liquid Alternatives | 10% | 0% - 15% |
Cash | 0% | 0% - 10% |
BEC Traditional Portfolios
The Traditional Portfolios are very diversified but more U.S-centric with a heavy bias to domestic stocks, modest exposure to international equities, domestic-only fixed income exposure, and no allocation to liquid alternatives.
Traditional Equity
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 80% | 60% - 90% |
International Equity | 20% | 10% - 30% |
Cash | 0% | 0% - 10% |
Traditional Growth
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 64% | 50% - 80% |
International Equity | 16% | 10% - 25% |
US Fixed Income | 20% | 10% - 30% |
Cash | 0% | 0% - 10% |
Traditional Balanced
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 52% | 35% - 70% |
International Equity | 13% | 5% - 20% |
US Fixed Income | 35% | 20% - 50% |
Cash | 0% | 0% - 10% |
Traditional Growth
& Income
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 40% | 30% - 50% |
International Equity | 10% | 5% - 15% |
US Fixed Income | 50% | 40% - 60% |
Cash | 0% | 0% - 10% |
BEC ESG Portfolios
The ESG Portfolios offer a turnkey solution for those seeking to invest in companies with positive environmental, social and governance (ESG) characteristics. The underlying ETFs incorporate filters that result in constituents with measurably better ESG ratings yet similar risk and return characteristics.
ESG Equity
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 70% | 55% - 85% |
International Equity | 30% | 15% - 45% |
Cash | 0% | 0% - 10% |
ESG Growth
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 56% | 40% - 70% |
International Equity | 24% | 15% - 35% |
US Fixed Income | 20% | 10% - 30% |
Cash | 0% | 0% - 10% |
ESG Balanced
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 50% | 30% - 70% |
International Equity | 20% | 10% - 40% |
US Fixed Income | 30% | 20% - 50% |
Cash | 0% | 0% - 10% |
ESG Growth
& Income
Asset Class | Strategic Target | Policy Range |
---|---|---|
US Equity | 35% | 20% - 50% |
International Equity | 15% | 5% - 25% |
US Fixed Income | 50% | 40% - 60% |
Cash | 0% | 0% - 10% |
Interested in More Information?
Find Out if Blue Edge Capital is a Fit for You
We welcome the opportunity to connect and hear your story. As we begin the mutual discovery process, we prioritize client education and set clear expectations so that you feel fully informed, confident, and empowered in your decision making. Please call Ellen Spong at 804-673-7403 or fill out this form to request an introductory conversation.